Cricket Schedule of ICC World Cup 2011. Fixtures of Cricket World Cup 2011 schedule has been announced. The first schedule match of ICC World Cup 2011 between India vs Bangladesh begins Feb 19, 2011 onwards. Keep viewing CriSchedule for latest updates on Cricket Schedule and Fixtures of upcoming ICC World Cup 2011.Good times are here for India. The country will get to host the tenth world cup of its most loved sport in 2011 along with co-hosts Sri Lanka and Bangladesh. It will be the first time co-hosting for Bangladesh in a cricket world cup. Fourteen national teams are scheduled to compete for the coveted cup between February and early April 2011. According to the announced fixtures of ICC World Cup 2011, the first match will be played among co-hosts India and Sri Lanka at Sher-e-Bangla National Stadium in Mirpur.The formerly announced time-table of 2011 world cup also included Pakistan as a co-hosting nation but the 2009 attack on Sri Lankan cricket team at Lahore which left seven players injured, forced the world cup governing body (ICC) to strip off Pakistan of its co-hosting rights on Apr 17, 2009. India will now host 29 of the total 49 planned matches including the all important grand final at Wankhede stadium in Mumbai and one semi-final as well. Sri Lanka will host 12 matches while the first time nation Bangladesh has been given the opportunity to host the tournament opener along with eight other matches. Since India has been allotted the highest number of matches, the ICC has moved its headquarters to Mumbai to ensure smooth and timely preparations for the event. Mr. Ratnakar Shetty has been appointed as the managing director of the event, while the security directorate will be headed by Mr. Shashank Manohar of BCCI.The allocatio of world cup venues is always a much sought after event with major cricketing nations bidding for hosting rights. To avoid favoritism, the ICC prefers to rotate venues between major cricket playing nations. In the bidding for the 2011 event, Australia/New Zealand had an upper hand over the trio of India, Sri Lanka and Bangladesh as they had not had a chance to host the World cup since 1992. But Indias argument that the trio being a bigger group of countries helped clinch the final deal. The 2015 cricket world cup will be held in Australia/New Zealand.
Cricket world cup organized every four years is the fourth largest and one of the most eagerly awaited and viewed event of the cricket world. It is widely considered to be the pinnacle of achievement in this sport. The excitement among fans is already palpable as the first phase of tickets was put for sale in Mumbai on 1 June 2010. Priced affordably at around 20 US cents, the organizing committee is expecting to reap in bumper sales and not diminish the euphoria of fans. The new revised format of the world cup wherein 14 teams instead of 16 will be participating also ensures that fans get to see their favorite teams play a minimum of six matches even if they are ruled out of the tournament due to early defeats.
Cricket fan or not- there is no way you can escape the all-engulfing madness. From cricket merchandise at stores to travel packages to host nations and restaurants and cafes serving cricket-themed food, the fever is all over. Personal relationships too are not unaffected by the craze. While the love for cricket unites some, it also spells doom for many relationships. There is simply no running away, so prepare to drown yourself in the drone of cricket slogans in the year to come.
So, Get the latest ICC World Cup 2011 Schedule to be played in 2011. The world cup 2011 schedule will begin on Feb 19, 2011. Cricket World Cup 2011 schedule will have 14 teams, out of which 10 would be of test rank status.
Day | Time | Venue | Stage | Team 1 | Result | Team 2 |
---|---|---|---|---|---|---|
Saturday, 12 February | Warm-up matches | |||||
09:30 | Colombo, Sri Lanka | Warm-up | Kenya | Match 1 | West Indies | |
09:30 | Kandy, Sri Lanka | Warm-up | Sri Lanka | Match 2 | Netherlands | |
14:30 | Chittagong, Bangladesh | Warm-up | Bangladesh | Match 3 | Canada | |
14:30 | Nagpur, India | Warm-up | Ireland | Match 4 | New Zealand | |
14:30 | Chennai, India | Warm-up | South Africa | Match 5 | Zimbabwe | |
Sunday, 13 February | ||||||
14:30 | Bangalore, India | Warm-up | India | Match 6 | Australia | |
Monday, 14 February | No event | |||||
Tuesday, 15 February | ||||||
09:30 | Nagpur, India | Warm-up | Ireland | Match 7 | Zimbabwe | |
09:30 | Kandy, Sri Lanka | Warm-up | Kenya | Match 8 | Netherlands | |
14:30 | Mirpur, Bangladesh | Warm-up | Bangladesh | Match 8 | Pakistan | |
14:30 | Bangalore, India | Warm-up | Australia | Match 10 | South Africa | |
Wednesday, 16 February | ||||||
09:30 | Mirpur, Bangladesh | Warm-up | Canada | Match 11 | England | |
09:30 | Colombo, Sri Lanka | Warm-up | Sri Lanka | Match 12 | West Indies | |
14:30 | Chennai, India | Warm-up | India | Match 13 | New Zealand | |
Thursday, 17 February | Preliminary events | |||||
08:30 | Dhaka, Bangladesh | Opening Ceremony | ||||
Friday, 18 February | ||||||
14:30 | Mirpur, Bangladesh | Warm-up | England | Match 14 | Pakistan | |
Saturday, 19 February | ||||||
Group stage matches | ||||||
14:30 | Mirpur, Bangladesh | Group B | India | Match 1 | Bangladesh | |
Sunday, 20 February | 09:30 | Chennai, India | Group A | Kenya | Match 2 | New Zealand |
14:30 | Hambantota, Sri Lanka | Sri Lanka | Match 3 | Canada | ||
Monday, 21 February | 14:30 | Ahmedabad, India | Group A | Australia | Match 4 | Zimbabwe |
Tuesday, 22 February | 14:30 | Nagpur, India | Group B | England | Match 5 | Netherlands |
Wednesday, 23 February | 14:30 | Hambantota, Sri Lanka | Group A | Kenya | Match 6 | Pakistan |
Thursday, 4 February | 14:30 | Delhi, India | Group B | South Africa | Match 7 | West Indies |
Friday, 25 February | 14:30 | Nagpur, India | Group A | Australia | Match 8 | New Zealand |
14:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 9 | Ireland | |
Saturday, 26 February | 14:30 | Colombo, Sri Lanka | Group A | Sri Lanka | Match 10 | Pakistan |
Sunday, 27 February | 14:30 | Mumbai, India | Group B | India | Match 11 | England |
Monday, 28 February | 09:30 | Nagpur, India | Group A | Canada | Match 12 | Zimbabwe |
14:30 | Delhi, India | Netherlands | Match 13 | West Indies | ||
Tuesday, 1 March | 14:30 | Colombo, Sri Lanka | Group B | Sri Lanka | Match 14 | Kenya |
Wednesday, 2 March | 14:30 | Bangalore, India | Group B | England | Match 15 | Ireland |
Thursday, 3 March | 09:30 | Mohali, India | Group B | Netherlands | Match 16 | South Africa |
14:30 | Colombo, Sri Lanka | Group A | Canada | Match 17 | Pakistan | |
Friday, 4 March | 09:30 | Ahmedabad, India | Group A | New Zealand | Match 18 | Zimbabwe |
14:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 19 | West Indies | |
Saturday, 5 March | 14:30 | Colombo, Sri Lanka | Group A | Sri Lanka | Match 20 | Australia |
Sunday, 6 March | 09:30 | Chennai, India | Group B | England | Match 21 | South Africa |
14:30 | Bangalore, India | India | Match 22 | Ireland | ||
Monday, 7 March | 14:30 | Delhi, India | Group A | Canada | Match 23 | Kenya |
Tuesday, 8 March | 14:30 | Kandy, Sri Lanka | Group A | New Zealand | Match 24 | Pakistan |
Wednesday, 9 March | 14:30 | Delhi, India | Group B | India | Match 25 | Netherlands |
Thursday, 10 March | 14:30 | Kandy, Sri Lanka | Group A | Sri Lanka | Match 26 | Zimbabwe |
Friday, 11 March | 09:30 | Mohali, India | Group B | Ireland | Match 27 | West Indies |
14:30 | Chittagong, Bangladesh | Bangladesh | Match 28 | England | ||
Saturday, 12 March | 14:30 | Nagpur, India | Group B | India | Match 29 | South Africa |
Sunday, 13 March | 09:30 | Mumbai, India | Group A | Canada | Match 30 | New Zealand |
14:30 | Bangalore, India | Australia | Match 31 | Kenya | ||
Monday, 14 March | 09:30 | Chittagong, Bangladesh | Group B | Bangladesh | Match 32 | Netherlands |
14:30 | Kandy, Sri Lanka | Group A | Pakistan | Match 33 | Zimbabwe | |
Tuesday, 15 March | 14:30 | Kolkata, India | Group B | Ireland | Match 34 | South Africa |
Wednesday, 16 March | 14:30 | Bangalore, India | Group A | Australia | Match 35 | Canada |
Thursday, 17 March | 14:30 | Chennai, India | Group B | England | Match 36 | West Indies |
Friday, 18 March | 09:30 | Kolkata, India | Group B | Ireland | Match 37 | Netherlands |
14:30 | Mumbai, India | Group A | New Zealand | Match 38 | Sri Lanka | |
Saturday, 19 March | 09:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 39 | South Africa |
14:30 | Colombo, Sri Lanka | Group A | Australia | Match 40 | Pakistan | |
Sunday, 20 March | 09:30 | Kolkata, India | Group A | Kenya | Match 41 | Zimbabwe |
14:30 | Chennai, India | Group B | India | Match 42 | West Indies | |
Monday, 21 March | No event | |||||
Tuesday, 22 March | ||||||
Wednesday 23 March | Knockout stage matches | |||||
14:30 | Mirpur, Bangladesh | Quarter-Finals | Group A1 | Match 43 | Group B4 | |
Thursday, 24 March | 14:30 | Ahmedabad, India | Quarter-Finals | Group A2 | Match 44 | Group B3 |
Friday, 25 March | 14:30 | Mirpur, Bangladesh | Quarter-Finals | Group A3 | Match 45 | Group B2 |
Saturday, 26 March | 14:30 | Colombo, Sri Lanka | Quarter-Finals | Group A4 | Match 46 | Group B1 |
Sunday, 27 March | No event | |||||
Monday, 28 March | ||||||
Tuesday, 29 March | 14:30 | Colombo, Sri Lanka | Semi-Finals | Winner of Match 43 | Match 47 | Winner of Match 45 |
Wednesday, 30 March | 14:30 | Mohali, India | Semi-Finals | Winner of Match 44 | Match 48 | Winner of Match 46 |
Thursday, 31 March | No event | |||||
Friday, 1 April | ||||||
Saturday, 2 April | 14:30 | Mumbai, India | Final | Winner of Match 47 | Match 49 | Winner of Match 48 |
No comments:
Post a Comment