
world cup cricket is one of the most exciting event in the world
The 2011 ICC Cricket World Cup will be the tenth Cricket World Cup and will be hosted by three South Asian Test cricket playing countries: India, Sri Lanka and Bangladesh. It will be Bangladesh's first time co-hosting a Cricket World Cup. The World Cup will use cricket's One Day International format, with fourteen national cricket teams scheduled[1] to compete. The World Cup will take place between February and early April 2011, with the first match to be played on 19 February 2011 with co-hosts India and Bangladesh facing off at the Sher-e-Bangla National Stadium in Mirpur, Dhaka.[2] The opening ceremony will be held on 17 February 2011, two days before the start of the tournament.[3]
The World Cup was also supposed to be co-hosted by Pakistan, but in the wake of the 2009 attack on the Sri Lanka national cricket team in Lahore, the International Cricket Council (ICC) decided to strip Pakistan of its hosting rights.[4] The headquarters of the organising committee were originally situated in Lahore, but have now been shifted to Mumbai.[5] Pakistan was supposed to hold 14 matches, including one semi-final.[6] Eight of Pakistan's matches have been awarded to India, four to Sri Lanka and two to Bangladesh.[7]
Venues
All the Indian stadiums for the 2011 World Cup had been finalized [29] earlier, and the venues of Bangladesh and Sri Lanka were finalised in late October 2009. All the venues of the 2011 Cricket World Cup were announced on 2 November 2009 in Mumbai by the International Cricket Council. Two new stadiums in Sri Lanka are being constructed exclusively for the 2011 World Cup. They are located in Kandy and Hambantota.[30]| Kolkata | Colombo | New Delhi | Kandy | Ahmedabad |
|---|---|---|---|---|
| Eden Gardens Capacity: 82,000 (being upgraded) | R. Premadasa Stadium Capacity: 35,000 (being upgraded) | Feroz Shah Kotla Capacity: 48,000 | Muttiah Muralitharan International Cricket Stadium Capacity: 35,000 (new stadium) | Sardar Patel Stadium Capacity: 50,000 |
| Chittagong | Chennai | Dhaka | ||
| Chittagong Divisional Stadium Capacity: 20,000 | M. A. Chidambaram Stadium Capacity: 46,000 (being upgraded) | Sher-e-Bangla Cricket Stadium Capacity: 35,000 | ||
| Mumbai | Hambantota | Mohali | Nagpur | Bangalore |
| Wankhede Stadium Planned capacity: 45,000 (being upgraded) | Mahinda Rajapaksa International Stadium Capacity: 37,000 (new stadium) | Punjab Cricket Association Stadium Capacity: 35,000 | Vidarbha Cricket Association Stadium Capacity: 45,000 | M. Chinnaswamy Stadium Capacity: 42,000 |
Venues in Sri Lanka | Venues in Bangladesh |
Umpires
Main article: 2011 Cricket World Cup Officials
The Umpire selection panel selected 18 umpires excluding a reserve umpire, Enamul Haque to officiate at the World Cup: 5 from Australia, 6 from Asia, 3 from England, 2 from New Zealand and 1 each from South Africa and West Indies.
|
|
| Team | Pld | W | T | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Main article: 2011 Cricket World Cup Group B
| Team | Pld | W | T | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout stage
Main article: 2011 Cricket World Cup knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 23 March - | ||||||||||
| 29 March - | ||||||||||
| 24 March - | ||||||||||
| 2 April - | ||||||||||
| 25 March - | ||||||||||
| 30 March - | ||||||||||
| 26 March - | ||||||||||
Quarter-finals
| 23 March 2011 14:30 | |||
| Group A1 | Match 43 | Group B4 | Sher-e-Bangla Cricket Stadium, Dhaka |
| 24 March 2011 14:30 | |||
| Group A2 | Match 44 | Group B3 | Sardar Patel Stadium, Ahmedabad |
| 25 March 2011 14:30 | |||
| Group A3 | Match 45 | Group B2 | Sher-e-Bangla Cricket Stadium, Dhaka |
| 26 March 2011 14:30 | |||
| Group A4 | Match 46 | Group B1 | R. Premadasa Stadium, Colombo |
Semi-finals
| 29 March 2011 14:30 | |||
| Winner of Match 43 | Match 47 | Winner of Match 45 | R. Premadasa Stadium, Colombo |
| 30 March 2011 14:30 | |||
| Winner of Match 44 | Match 48 | Winner of Match 46 | Punjab Cricket Association Stadium, Mohali |
Final
Main article: 2011 Cricket World Cup Final
| 2 April 2011 14:30 | |||
| Winner of Match 47 | Match 49 | Winner of Match 48 | Wankhede Stadium, Mumbai |

No comments:
Post a Comment